| L.p. |
TYTU£ |
ZASOBY ONLINE |
SERWIS |
| 1 | C++ Builder Developer's Journal | 1998 - 1999 | Proquest |
| 2 | C4I News | 1995 - | Proquest |
| 3 | CA: A Cancer Journal for Clinicians | 1990- | DOAJ |
| 4 | Cabinet Maker | 2002 - | Proquest |
| 5 | CabinetMaker | 1996 - | Proquest |
| 6 | Cable & Satellite Europe | 2000 - | Proquest |
| 7 | Cable Europe | 1998 - 2001 | Proquest |
| 8 | Cablefax Daily | 1995 - | Proquest |
| 9 | CableFAX's CableWORLD | 1999 - 2003 | Proquest |
| 10 | Cableoptics Newsletter | 1998 - 2002 | Proquest |
| 11 | Cabling Installation and Maintenance | 2005 - | Proquest |
| 12 | CAD/CAM Update | 1997 - | Proquest |
| 13 | CADalyst | 1998 - | Proquest |
| 14 | Cadence | 2000 - 2003 | Proquest |
| 15 | Cadernos Cedes | 1997- | DOAJ |
| 16 | Cadernos de Pesquisa | 2001- | DOAJ |
| 17 | Cadernos de Saúde Pública | 1994- | DOAJ |
| 18 | Calcified Tissue International | 1997- | Springer |
| 19 | Calcolo | 2002 - delayed 1 year(s) | Proquest |
| 20 | Calcolo | 1998- | Springer |
| 21 | Calculus of Variations and Partial Differential Equations | 2002 - delayed 1 year(s) | Proquest |
| 22 | Calculus of Variations and Partial Differential Equations | 1997- | Springer |
| 23 | Calicut Medical Journal | 2003- | DOAJ |
| 24 | California Builder & Engineer | 2004 - | Proquest |
| 25 | Call Center Magazine | 2001 - | Proquest |
| 26 | Calphad | 1995- | Elsevier |
| 27 | Cambridge Journal of Economics | 1999 - delayed 1 year(s) | Proquest |
| 28 | Cambridge Journal of Education | 1997 - 2000 | Proquest |
| 29 | Camping Magazine | 1992 - | Proquest |
| 30 | Canadian Association of Radiologists Journal | 1999- | DOAJ |
| 31 | Canadian Business | 1993 - | Proquest |
| 32 | Canadian Contractor | 2002 - | Proquest |
| 33 | Canadian Entomologist | 2003 - | Proquest |
| 34 | Canadian Family Physician | 2001- | DOAJ |
| 35 | Canadian Geographer | 1995 - | Proquest |
| 36 | Canadian Geotechnical Journal | 1997 - delayed 6 month(s) | Proquest |
| 37 | Canadian Grocer | 1993 - | Proquest |
| 38 | Canadian Healthcare Manager | 1996 - | Proquest |
| 39 | Canadian Investment Review | 1993 - | Proquest |
| 40 | Canadian Jeweller | 2003 - | Proquest |
| 41 | Canadian Journal of Behavioural Science | 1993 - | Proquest |
| 42 | Canadian Journal of Botany | 1998 - delayed 6 month(s) | Proquest |
| 43 | Canadian Journal of Chemistry | 1997 - delayed 6 month(s) | Proquest |
| 44 | Canadian Journal of Civil Engineering | 1997 - delayed 6 month(s) | Proquest |
| 45 | Canadian Journal of Criminology and Criminal Justice | 1994 - | Proquest |
| 46 | Canadian Journal of Dietetic Practice and Research | 1998 - | Proquest |
| 47 | Canadian Journal of Education | 1993 - | Proquest |
| 48 | Canadian Journal of Educational Administration and Policy | 1995- | DOAJ |
| 49 | Canadian Journal of Emergency Medicine | 1999- | DOAJ |
| 50 | Canadian Journal of Experimental Psychology | 1993 - | Proquest |
| 51 | Canadian Journal of Fisheries and Aquatic Sciences | 1998 - delayed 6 month(s) | Proquest |
| 52 | Canadian Journal of Forest Research | 1998 - delayed 6 month(s) | Proquest |
| 53 | Canadian Journal of Human Sexuality | 1997 - | Proquest |
| 54 | Canadian Journal of Learning and Technology | 2002- | DOAJ |
| 55 | Canadian Journal of Microbiology | 1998 - delayed 6 month(s) | Proquest |
| 56 | Canadian Journal of Native Education | 1998 - | Proquest |
| 57 | Canadian Journal of Occupational Therapy | 2000 - | Proquest |
| 58 | Canadian Journal of Physics | 1997 - delayed 6 month(s) | Proquest |
| 59 | Canadian Journal of Psychiatry | 1996- | DOAJ |
| 60 | Canadian Journal of Public Health | 1998 - | Proquest |
| 61 | Canadian Journal of Rural Medicine | 1996- | DOAJ |
| 62 | Canadian Journal of Surgery | 1994- | DOAJ |
| 63 | Canadian Journal of Zoology | 1998 - delayed 6 month(s) | Proquest |
| 64 | Canadian Medical Association. Journal | 1997 - | Proquest |
| 65 | Canadian Metallurgical Quarterly | 1995- | Elsevier |
| 66 | Canadian Metalworking | 1997 - | Proquest |
| 67 | Canadian Mining Journal | 1993 - | Proquest |
| 68 | Canadian Operating Room Nursing Journal | 2003 - | Proquest |
| 69 | Canadian Packaging | 1993 - | Proquest |
| 70 | Canadian Plastics | 1993 - | Proquest |
| 71 | Canadian Plastics Technology Showcase | 1996 - 1998 | Proquest |
| 72 | Canadian Printer | 1993 - | Proquest |
| 73 | Canadian Psychology | 1993 - | Proquest |
| 74 | Canadian Review of Sociology and Anthropology | 1992 - | Proquest |
| 75 | Canadian Transportation Logistics | 1994 - | Proquest |
| 76 | Cancer and Metastasis Reviews | 1997- | Kluwer |
| 77 | Cancer Causes and Control | 1997- | Kluwer |
| 78 | Cancer Cell International | 2001- | DOAJ |
| 79 | Cancer Chemotherapy and Pharmacology | 1997- | Springer |
| 80 | Cancer Control: journal of the Moffitt Cancer Center | 1995- | DOAJ |
| 81 | Cancer Detection and Prevention | 1995- | Elsevier |
| 82 | Cancer Genetics and Cytogenetics | 1995- | Elsevier |
| 83 | Cancer Immunity | 2001- | DOAJ |
| 84 | Cancer Immunology, Immunotherapy | 1997- | Springer |
| 85 | Cancer Journal | 1998 - 2000 | Proquest |
| 86 | Cancer Letters | 1995- | Elsevier |
| 87 | Cancer Radiotherapie | 1995- | Elsevier |
| 88 | Cancer Treatment Reviews | 1995- | Elsevier |
| 89 | Candy Industry | 1997 - | Proquest |
| 90 | CANNT Journal | 2005 - | Proquest |
| 91 | Capital & Class | 1995 - | Proquest |
| 92 | Carbohydrate Polymers | 1995- | Elsevier |
| 93 | Carbohydrate Research | 1995- | Elsevier |
| 94 | Carbon | 1995- | Elsevier |
| 95 | Card News | 1995 - 2004 | Proquest |
| 96 | Card Technology | 2001 - | Proquest |
| 97 | Card Technology Today | 1995- | Elsevier |
| 98 | Cardiac Electrophysiology Review | 1997- | Kluwer |
| 99 | Cardiopulmonary Physical Therapy Journal | 1999 - | Proquest |
| 100 | CardioVascular and Interventional Radiology | 1994- | Springer |
| 101 | Cardiovascular Diabetology | 2002- | DOAJ |
| 102 | Cardiovascular Drugs and Therapy | 1994- | Kluwer |
| 103 | Cardiovascular Engineering | 2001- | Kluwer |
| 104 | Cardiovascular Pathology | 1995- | Elsevier |
| 105 | Cardiovascular Radiation Medicine | 1995- | Elsevier |
| 106 | Cardiovascular Research | 1995- | Elsevier |
| 107 | Cardiovascular Surgery | 1995- | Elsevier |
| 108 | Cardiovascular Ultrasound | 2003- | DOAJ |
| 109 | Career Development for Exceptional Individuals | 2005 - | Proquest |
| 110 | Career Development International | 1996 - delayed 1 year(s) | Proquest |
| 111 | Career Development Quarterly | 1994 - | Proquest |
| 112 | Career World | 1995 - | Proquest |
| 113 | Caribbean Journal of Science | 2001- | DOAJ |
| 114 | Caribbean Update | 1998 - | Proquest |
| 115 | Caries Research | 1997 - | Proquest |
| 116 | Carnegie-Rochester Conference Series on Public Policy | 1995- | Elsevier |
| 117 | Carnets de Géologie | 2002- | DOAJ |
| 118 | Case Manager | 1995- | Elsevier |
| 119 | Castanea | 2002 - | Proquest |
| 120 | Casual Living | 2002 - | Proquest |
| 121 | Catalog Age | 1988 - 2005 | Proquest |
| 122 | Catalysis Communications | 1995- | Elsevier |
| 123 | Catalysis Letters | 1997- | Kluwer |
| 124 | Catalysis Surveys from Asia | 2003- | Kluwer |
| 125 | Catalysis Surveys from Japan | 1997- | Kluwer |
| 126 | Catalysis Today | 1995- | Elsevier |
| 127 | Catalyst | 2001 - | Proquest |
| 128 | Catechist | 1998 - | Proquest |
| 129 | CATENA | 1995- | Elsevier |
| 130 | Caterer & Hotelkeeper | 2003 - | Proquest |
| 131 | Catering Update | 2003 - | Proquest |
| 132 | Cato Journal | 1995 - | Proquest |
| 133 | Cato Journal: An Interdisciplinary Journal of Public Policy Analysis | 1981- | DOAJ |
| 134 | CATTECH | 2000- | Kluwer |
| 135 | Cattleman | 2004 - | Proquest |
| 136 | Cayapa | 2001- | DOAJ |
| 137 | CC News | 2001 - 2002 | Proquest |
| 138 | CD Computing News | 1997 - | Proquest |
| 139 | CED | 2004 - | Proquest |
| 140 | Celestial Mechanics and Dynamical Astronomy | 1997- | Kluwer |
| 141 | Cell | 1995- | Elsevier |
| 142 | Cell & Chromosome | 2002- | DOAJ |
| 143 | Cell and Tissue Banking | 2000- | Kluwer |
| 144 | Cell and Tissue Research | 1997- | Springer |
| 145 | Cell Biology and Toxicology | 1997- | Kluwer |
| 146 | Cell Biology Education | 2002- | DOAJ |
| 147 | Cell Biology International | 1995- | Elsevier |
| 148 | Cell Calcium | 1995- | Elsevier |
| 149 | Cell Communication and Signaling | 2003- | DOAJ |
| 150 | Cell Research | 1999- | DOAJ |
| 151 | Cell Stress and Chaperones | 1995- | Elsevier |
| 152 | Cell Structure and Function | 1999- | DOAJ |
| 153 | Cell Transplantation | 1995- | Elsevier |
| 154 | Cellular & Molecular Biology Letters | 2000- | DOAJ |
| 155 | Cellular and Molecular Biology Research | 1995- | Elsevier |
| 156 | Cellular and Molecular Life Sciences (CMLS) | 1997- | Birkhäuser |
| 157 | Cellular and Molecular Neurobiology | 1997- | Kluwer |
| 158 | Cellular Business | 1987 - 1997 | Proquest |
| 159 | Cellular Immunology | 1995- | Elsevier |
| 160 | Cellular Polymers | 2004 - | Proquest |
| 161 | Cellular Signalling | 1995- | Elsevier |
| 162 | Cellulose | 1997- | Kluwer |
| 163 | Cement Americas | 2002 - | Proquest |
| 164 | Cement and Concrete Composites | 1995- | Elsevier |
| 165 | Cement and Concrete Research | 1995- | Elsevier |
| 166 | CEO Wire | 2004 - | Proquest |
| 167 | Ceramic Engineering and Science Proceedings | 2000 - | Proquest |
| 168 | Ceramic Industry | 1998 - | Proquest |
| 169 | Cerâmica | 1997- | DOAJ |
| 170 | Ceramics International | 1995- | Elsevier |
| 171 | Ceramics-Silikáty | 2000- | DOAJ |
| 172 | Cereal Chemistry | 2002 - | Proquest |
| 173 | Cereal Foods World | 2002 - | Proquest |
| 174 | Cerebrospinal Fluid Research | 2004- | DOAJ |
| 175 | Certified Letter | 2003 - | Proquest |
| 176 | CESifo Forum | 2000- | DOAJ |
| 177 | CFO Alert | 1998 - 1999 | Proquest |
| 178 | CFR : Carpet, Flooring, Retail | 2002 - | Proquest |
| 179 | Chain Leader | 2002 - | Proquest |
| 180 | Chain Store Age | 1992 - delayed 7 day(s) | Proquest |
| 181 | Chalcogenide Letters | 2004- | DOAJ |
| 182 | Challenge | 1987 - 2001 | Proquest |
| 183 | Change | 1988 - | Proquest |
| 184 | Channel Business | 1996 - 2003 | Proquest |
| 185 | Chaos | 1991- | AIP |
| 186 | Chaos, Solitons and Fractals | 1995- | Elsevier |
| 187 | Charlie Rose Show : Transcripts | 2004 - | Proquest |
| 188 | Chart | 1998 - | Proquest |
| 189 | Checks & Checking | 1995 - 1995 | Proquest |
| 190 | Chem-Bio Informatics Journal | 2001- | DOAJ |
| 191 | Chemical & Engineering News | 1998- | ACS |
| 192 | Chemical Abstracts | 2000- | CAS |
| 193 | Chemical and Biochemical Engineering Quarterly | 2002- | DOAJ |
| 194 | Chemical and Petroleum Engineering | 1997- | Consultants Bureau |
| 195 | Chemical and Pharmaceutical Bulletin | 2004- | DOAJ |
| 196 | Chemical Design Automation News | 1995- | Elsevier |
| 197 | Chemical Educator | 1997- | Springer |
| 198 | Chemical Engineering | 1996 - | Proquest |
| 199 | Chemical Engineering and Processing | 1995- | Elsevier |
| 200 | Chemical Engineering Journal | 1995- | Elsevier |
| 201 | Chemical Engineering Journal and Biochemical Engineering Journal | 1995- | Elsevier |
| 202 | Chemical Engineering Progress | 1997 - | Proquest |
| 203 | Chemical Engineering Science | 1995- | Elsevier |
| 204 | Chemical Equipment | 2004 - | Proquest |
| 205 | Chemical Geology | 1995- | Elsevier |
| 206 | Chemical Health and Safety | 1995- | Elsevier |
| 207 | Chemical Market Reporter | 1992 - | Proquest |
| 208 | Chemical Physics | 1995- | Elsevier |
| 209 | Chemical Physics Letters | 1995- | Elsevier |
| 210 | Chemical Research in Toxicology | 1980- | ACS |
| 211 | Chemical Reviews | 1924- | ACS |
| 212 | Chemical Society Reviews | 1997- | RSC |
| 213 | Chemical Week | 1991 - | Proquest |
| 214 | Chemicke Listy | 2002- | DOAJ |
| 215 | Chemico-Biological Interactions | 1995- | Elsevier |
| 216 | Chemist & Druggist | 1997 - | Proquest |
| 217 | Chemistry and Biology | 1995- | Elsevier |
| 218 | Chemistry and Physics of Lipids | 1995- | Elsevier |
| 219 | Chemistry and Technology of Fuels and Oils | 1997- | Consultants Bureau |
| 220 | Chemistry Education: Research and Practice | 2005- | DOAJ |
| 221 | Chemistry International | 1997- | IUPAC |
| 222 | Chemistry of Heterocyclic Compounds | 1997- | Consultants Bureau |
| 223 | Chemistry of Materials | 1989- | ACS |
| 224 | Chemistry of Natural Compounds | 1997- | Consultants Bureau |
| 225 | Chemoecology | 1997- | Birkhäuser |
| 226 | Chemometrics and Intelligent Laboratory Systems | 1995- | Elsevier |
| 227 | Chemosphere | 1995- | Elsevier |
| 228 | Chemosphere: Global Change Science | 1995- | Elsevier |
| 229 | Chest | 1996 - | Proquest |
| 230 | Child Abuse and Neglect | 1995- | Elsevier |
| 231 | Child and Adolescent Social Work Journal | 1997- | Kluwer |
| 232 | Child and Youth Care Forum | 1997- | Kluwer |
| 233 | Child Health Alert | 1997 - | Proquest |
| 234 | Child Language Teaching and Therapy | 2004 - | Proquest |
| 235 | Child Life | 1996 - | Proquest |
| 236 | Child Psychiatry and Human Development | 1997- | Kluwer |
| 237 | Child Welfare | 1994 - | Proquest |
| 238 | Childhood Education | 1988 - | Proquest |
| 239 | Children & Schools | 1997 - | Proquest |
| 240 | Children and Youth Services Review | 1995- | Elsevier |
| 241 | Children Today | 1988 - 1997 | Proquest |
| 242 | Children, Youth, and Environments (CYE) | 2003- | DOAJ |
| 243 | Children‘s Literature in Education | 1997- | Kluwer |
| 244 | Children's Business | 2004 - 2005 | Proquest |
| 245 | Children's Digest | 1996 - | Proquest |
| 246 | Children's Literature | 1998 - | Proquest |
| 247 | Children's Playmate Magazine | 1996 - | Proquest |
| 248 | Children's Voice | 2003 - | Proquest |
| 249 | Child's Nervous System | 1997- | Springer |
| 250 | Chimera | 2003- | DOAJ |
| 251 | China Business Information Network | 1996 - 2001 | Proquest |
| 252 | China Business Review | 1988 - | Proquest |
| 253 | China Economic Review | 1995- | Elsevier |
| 254 | China Telecom Newsletter | 2004 - | Proquest |
| 255 | Chinese Astronomy and Astrophysics | 1995- | Elsevier |
| 256 | Chinese Journal of Physics (Taipei) | 1963- | DOAJ |
| 257 | Chinese Librarianship: an International Electronic Journal | 1996- | DOAJ |
| 258 | Chinese Medical Journal | 2000- | DOAJ |
| 259 | Chinese Science Abstracts Series A | 1995- | Elsevier |
| 260 | Chinese Science Abstracts Series B | 1995- | Elsevier |
| 261 | Chinese-German Journal of Clinical Oncology | 2004- | Springer |
| 262 | Chiropractic and Osteopathy | 2005- | DOAJ |
| 263 | Chiropractic Journal | 1998 - | Proquest |
| 264 | Chirurg | 1997- | Springer |
| 265 | Chirurgie | 1995- | Elsevier |
| 266 | Chirurgie de la main | 1995- | Elsevier |
| 267 | Chloris chilensis | 1998- | DOAJ |
| 268 | Christian Education Journal | 1999 - | Proquest |
| 269 | Chromatographia | 1995- | Elsevier |
| 270 | Chromatographia | 1997- | Friedrich Vieweg & Sohn-Verlag & Co.KG |
| 271 | Chromosoma | 1997- | Springer |
| 272 | Chromosome Research | 1997- | Kluwer |
| 273 | Chronic Diseases in Canada | 1995- | DOAJ |
| 274 | Chronicle of Early American Industries Association, Inc. | 2000 - | Proquest |
| 275 | Chronicle of Higher Education | 1988 - delayed 30 day(s) | Proquest |
| 276 | Chungará (Arica) - revista de Antropología Chilena | 2000- | DOAJ |
| 277 | Ci World Report | 2004 - | Proquest |
| 278 | CiberLetras: Revista de critíca literaria y de cultura - Journal of literary criticism and culture | 1999- | DOAJ |
| 279 | Ciencia & Saúde Coletiva | 2001- | DOAJ |
| 280 | Ciencia da Informaçao | 1997- | DOAJ |
| 281 | Ciencia e Tecnologia de Alimentos | 1997- | DOAJ |
| 282 | Ciencia Florestal | 1996- | DOAJ |
| 283 | Ciencia Rural | 2001- | DOAJ |
| 284 | Ciencia y enfermería - Revista iberoamericana de investigacíon | 2002- | DOAJ |
| 285 | CIM Bulletin | 2002 - | Proquest |
| 286 | Cinta de Moebio: revista electronica de epistemologia de ciencias sociales | 1997- | DOAJ |
| 287 | CIO Insight | 2002 - | Proquest |
| 288 | Circuit World | 1996 - delayed 1 year(s) | Proquest |
| 289 | CircuiTree | 2002 - | Proquest |
| 290 | Circuits Assembly | 1998 - | Proquest |
| 291 | Circuits, Systems, and Signal Processing | 1997- | Birkhäuser Boston Inc. |
| 292 | Circulation Control | 2003- | DOAJ |
| 293 | Circulation Journal | 2002- | DOAJ |
| 294 | Cirugía y Cirujanos | 2001- | DOAJ |
| 295 | Cities | 1995- | Elsevier |
| 296 | Civil Engineering | 1988 - 2002 | Proquest |
| 297 | Civil Engineering : Magazine of South African Institution of Civil Engineering | 1998 - | Proquest |
| 298 | CJEM : Journal of Canadian Association of Emergency Physicians | 2001 - | Proquest |
| 299 | Cladistics | 1995- | Elsevier |
| 300 | CLCWeb: Comparative Literature and Culture | 1999- | DOAJ |
| 301 | Clean Products and Processes | 1997- | Springer |
| 302 | Clean Rooms | 2005 - | Proquest |
| 303 | Clean Technologies and Environmental Policy | 2002 - delayed 1 year(s) | Proquest |
| 304 | Clean Technologies and Environmental Policy | 2002- | Springer |
| 305 | Clearing House | 1991 - | Proquest |
| 306 | Cleft Palate - Craniofacial Journal | 1998 - delayed 6 month(s) | Proquest |
| 307 | Cleveland Clinic Journal of Medicine | 2001- | DOAJ |
| 308 | Clifford Big Red Dog | 2005 - | Proquest |
| 309 | Climate Dynamics | 1997- | Springer |
| 310 | Climate Policy | 1995- | Elsevier |
| 311 | Climatic Change | 1997- | Kluwer |
| 312 | Clinica Chimica Acta | 1995- | Elsevier |
| 313 | Clinical Acupuncture and Oriental Medicine | 1995- | Elsevier |
| 314 | Clinical and Applied Immunology Reviews | 1995- | Elsevier |
| 315 | Clinical and Diagnostic Virology | 1995- | Elsevier |
| 316 | Clinical and Experimental Medicine | 2001- | Springer |
| 317 | Clinical and Experimental Metastasis | 1997- | Kluwer |
| 318 | Clinical and Experimental Nephrology | 1999- | Springe |
| 319 | Clinical and Experimental Optometry | 1998- | DOAJ |
| 320 | Clinical and Molecular Allergy | 2003- | DOAJ |
| 321 | Clinical Autonomic Research | 1997- | Dr. Dietrich Steinkopff |
| 322 | Clinical Biochemistry | 1995- | Elsevier |
| 323 | Clinical Biomechanics | 1995- | Elsevier |
| 324 | Clinical Child and Family Psychology Review | 1998- | Kluwer |
| 325 | Clinical Chiropractic | 1995- | Elsevier |
| 326 | Clinical Data Management | 1998 - 2000 | Proquest |
| 327 | Clinical Diabetes online | 1996- | DOAJ |
| 328 | Clinical Effectiveness in Nursing | 1995- | Elsevier |
| 329 | Clinical Excellence for Nurse Practitioners | 2005 - | Proquest |
| 330 | Clinical Eye and Vision Care | 1995- | Elsevier |
| 331 | Clinical Geriatrics | 1997- | DOAJ |
| 332 | Clinical Governance | 1997 - | Proquest |
| 333 | Clinical Hemorheology | 1995- | Elsevier |
| 334 | Clinical Imaging | 1995- | Elsevier |
| 335 | Clinical Immunology | 1995- | Elsevier |
| 336 | Clinical Immunology and Immunopathology | 1995- | Elsevier |
| 337 | Clinical Immunology Newsletter | 1995- | Elsevier |
| 338 | Clinical Laboratory Science | 1998 - | Proquest |
| 339 | Clinical Microbiology Newsletter | 1995- | Elsevier |
| 340 | Clinical Neurology and Neurosurgery | 1995- | Elsevier |
| 341 | Clinical Neurophysiology | 1995- | Elsevier |
| 342 | Clinical Neuroscience Research | 1995- | Elsevier |
| 343 | Clinical Nutrition | 1995- | Elsevier |
| 344 | Clinical Oncology | 1995- | Elsevier |
| 345 | Clinical Oral Investigations | 1997- | Springer |
| 346 | Clinical Pediatric Endocrinology | 1998- | DOAJ |
| 347 | Clinical Pediatrics | 1998 - 2005 | Proquest |
| 348 | Clinical Pharmacology and Therapeutics | 1995- | Elsevier |
| 349 | Clinical Positron Imaging | 1995- | Elsevier |
| 350 | Clinical Practice and Epidemiology in Mental Health | 2005- | DOAJ |
| 351 | Clinical Psychology Review | 1995- | Elsevier |
| 352 | Clinical Radiology | 1995- | Elsevier |
| 353 | Clinical Radiology Extra | 1995- | Elsevier |
| 354 | Clinical Rehabilitation | 1998 - | Proquest |
| 355 | Clinical Rheumatology | 1997- | Springer |
| 356 | Clinical Social Work Journal | 1996 - delayed 1 year(s) | Proquest |
| 357 | Clinical Social Work Journal | 1997- | Kluwer |
| 358 | Clinical Therapeutics | 1995- | Elsevier |
| 359 | Clinical Update | 1995- | Elsevier |
| 360 | Clinics | 2005- | DOAJ |
| 361 | Clinics in Dermatology | 1995- | Elsevier |
| 362 | Club Industry's Fitness Business Pro | 2002 - | Proquest |
| 363 | Club Management | 1992 - | Proquest |
| 364 | Clues | 2004 - | Proquest |
| 365 | Cluster Computing | 1998- | Kluwer |
| 366 | CMA Today | 2003 - | Proquest |
| 367 | CMAJ | 1997- | DOAJ |
| 368 | CME: Premium-Fortbildung für die medizinische Praxis | 1997- | Springer |
| 369 | Coach and Athletic Director | 1989 - | Proquest |
| 370 | Coal Age | 1997 - | Proquest |
| 371 | Coal Outlook | 2000 - | Proquest |
| 372 | Coal Week International | 2000 - 2002 | Proquest |
| 373 | Coastal Engineering | 1995- | Elsevier |
| 374 | Coatings | 2002 - | Proquest |
| 375 | CodeBreakers-Journal | 2004- | DOAJ |
| 376 | Cognition | 1995- | Elsevier |
| 377 | Cognition, Technology & Work | 1999- | Springer |
| 378 | Cognitive Brain Research | 1995- | Elsevier |
| 379 | Cognitive Development | 1995- | Elsevier |
| 380 | Cognitive Processing | 2004- | Springer |
| 381 | Cognitive Psychology | 1995- | Elsevier |
| 382 | Cognitive Science | 1995- | Elsevier |
| 383 | Cognitive Systems Research | 1995- | Elsevier |
| 384 | Cognitive Therapy and Research | 1997- | Kluwer |
| 385 | Cold Regions Science and Technology | 1995- | Elsevier |
| 386 | Collaborate | 2002 - 2002 | Proquest |
| 387 | Collection of Czechoslovak Chemical Communications | 2005 - | Proquest |
| 388 | Collections & Credit Risk | 1998 - | Proquest |
| 389 | College and University | 1999 - | Proquest |
| 390 | College Composition and Communication | 1997 - | Proquest |
| 391 | College English | 1988 - | Proquest |
| 392 | College Literature | 1995 - | Proquest |
| 393 | College Mathematics Journal | 1997 - | Proquest |
| 394 | College Quarterly | 1993- | DOAJ |
| 395 | College Student Affairs Journal | 1998 - | Proquest |
| 396 | College Student Journal | 2002 - | Proquest |
| 397 | College Teaching | 1997 - | Proquest |
| 398 | Colloid & Polymer Science | 1997- | Springer |
| 399 | Colloid Journal | 2000- | MAIK Nauka |
| 400 | Colloids and Surfaces A: Physicochemical and Engineering Aspects | 1995- | Elsevier |
| 401 | Colloids and Surfaces B: Biointerfaces | 1995- | Elsevier |
| 402 | Colombia Médica | 1994- | DOAJ |
| 403 | Colo-Proctology | 2000- | Urban & Vogel |
| 404 | Combinatorial Chemistry: An Online Journal | 1995- | Elsevier |
| 405 | Combinatorica | 1997- | Springer |
| 406 | Combustion and Flame | 1995- | Elsevier |
| 407 | Combustion, Explosion, and Shock Waves | 1997- | Consultants Bureau |
| 408 | Commentarii Mathematici Helvetici | 1997- | Birkhäuser |
| 409 | Commentary | 1986 - | Proquest |
| 410 | Commercial Mortgage Alert | 1998 - 2004 | Proquest |
| 411 | Commercial Motor | 2004 - | Proquest |
| 412 | Commercial Property News | 2004 - | Proquest |
| 413 | Communicable Diseases Intelligence | - | DOAJ |
| 414 | Communication Disorders Quarterly | 1999 - | Proquest |
| 415 | Communication Quarterly | 1994 - 2005 | Proquest |
| 416 | Communication Reports | 1998 - | Proquest |
| 417 | Communication Studies | 1992 - | Proquest |
| 418 | Communication Systems Design | 1998 - 2003 | Proquest |
| 419 | Communication World | 1987 - | Proquest |
| 420 | Communications | 1988 - 1996 | Proquest |
| 421 | Communications Convergence | 1998 - 2004 | Proquest |
| 422 | Communications in Mathematical Physics | 1997- | Springer |
| 423 | Communications in Nonlinear Science and Numerical Simulation | 1995- | Elsevier |
| 424 | Communications International | 1993 - 2002 | Proquest |
| 425 | Communications News | 1992 - | Proquest |
| 426 | Communications Technology's Pipeline | 2003 - | Proquest |
| 427 | Communications Today | 1996 - 2003 | Proquest |
| 428 | Communist and Post-Communist Studies | 1995- | Elsevier |
| 429 | Communities & Banking | 2001 - | Proquest |
| 430 | Community Banker | 1993 - | Proquest |
| 431 | Community Care | 2003 - | Proquest |
| 432 | Community College Enterprise | 2002 - | Proquest |
| 433 | Community College Journal | 2005 - | Proquest |
| 434 | Community College Review | 1998 - | Proquest |
| 435 | Community Eye Health Journal | 1998- | DOAJ |
| 436 | Community Genetics | 1998 - | Proquest |
| 437 | Community Mental Health Journal | 1996 - delayed 1 year(s) | Proquest |
| 438 | Community Mental Health Journal | 1997- | Kluwer |
| 439 | Community Pharmacy | 1998 - | Proquest |
| 440 | Community Practitioner | 2000 - | Proquest |
| 441 | Community Safety Journal | 2003 - | Proquest |
| 442 | Commuter Regional Airline News International | 1995 - 1998 | Proquest |
| 443 | Comparative Biochemistry and Physiology - Part A: Molecular and Integrative Physiology | 1995- | Elsevier |
| 444 | Comparative Biochemistry and Physiology -- Part A: Physiology | 1995- | Elsevier |
| 445 | Comparative Biochemistry and Physiology -- Part B: Biochemistry and Molecular Biology | 1995- | Elsevier |
| 446 | Comparative Biochemistry and Physiology -- Part C: Pharmacology, Toxicology and Endocrinology | 1995- | Elsevier |
| 447 | Comparative Biochemistry and Physiology, Part B | 1995- | Elsevier |
| 448 < |